![]() | ||
![]() | ||
| Information from Handbook | Calendar |
![]() | ||
![]() | ||
| Make sure to scroll down. Applications are at the bottom of the pages OR Register Online |
||
| University Club of KY - Click for results | March 19th | Lexington |
| Bowling Green CC - Click for results | April 3rd | Bowling Green |
| Glenmary - Click for results | April 17th | Louisville |
| Lakeside - Sorry tournament is full | May 14th | Lexington |
| Henry County | May 21st | New Castle |
![]() | ||
![]() | ||
| Make sure to scroll down. Applications are at the bottom of the pages | ||
| Pepsi Junior Golf Tour 2005 Application | Required for all PEPSI tournaments | |
| Boone Links | July 6th | Florence |
| Boots Randolph | June 8th | Cadiz |
| Campbellsville | June 20th | Campbellsville |
| Canewood | June 28th | Georgetown |
| Cherokee | May 31st | Louisville |
| Doe Valley | June 30th | Brandenburg |
| Eagle's Nest | June 3rd | Somerset |
| Glasgow | July 1st | Glasgow |
| Green Meadow | July 26th | Pikeville |
| Hidden Cove | June 20th | Olive Hill |
| Hidden Hills | June 22nd | Tompkinsville |
| Hopkinsville | June 9th | Hopkinsville |
| Juniper Hills | June 21st | Frankfort |
| Kenny Perry's CC | July 20th | Franklin |
| Kentucky Dam Village | June 29th | Gilbertsville |
| Lakeside | June 10th | Lexington |
| Lakewood | June 14th | Russell Springs |
| Links at Novadell | June 7th | Hopkinsville |
| Long Run | July 7th | Louisville |
| Madisonville | June 6th | Madisonville |
| Midland Trail | June 27th | Louisville |
| Mineral Mounds | July 11th | Eddyville |
| Mount Sterling | June 1st | Mount Sterling |
| Old Bridge | July 5th | Danville |
| Peninsula | June 7th | Lancaster |
| Picadome | July 19th | Lexington |
| Pine Valley | June 29th | Elizabethtown |
| Seneca | July 21st | Louisville |
| Shawnee | June 23rd | Louisville |
| Stone Crest | July 25th | Prestonsburg |
| Sun Valley | June 2nd | Louisville |
| Tate's Creek | June 13th | Lexington |
| Weissinger Hills | June 6th | Shelbyville |
| Western Hills | July 6th | Hopkinsville |
| Woodlawn | July 8th | Bardstown |
![]() | ||
![]() | ||
| Make sure to scroll down. Applications are at the bottom of the pages OR Register Online |
||
| Boys - KY Junior Amateur | July 13-14 | Ft. Knox / Elizabethtown |
| Girls - KY Junior Amateur | July 13-14 | Brandenburg |