Boys 17-18 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Benjamin Fuqua | 72 | 71 | 76 | 219 | ||
| 2nd | Shaun Mcconnell | 76 | 70 | 73 | 219 | ||
| 3rd | Brad Wheeler | 72 | 75 | 73 | 220 | ||
| 4th | Nick McDaniel | 75 | 76 | 70 | 221 | ||
| 4th | Michael Craft | 74 | 77 | 70 | 221 | ||
| 6th | Kyle Landrum | 76 | 75 | 71 | 222 | ||
| 6th | Kyle Ramey | 72 | 77 | 73 | 222 | ||
| 8th | Tyler Osteen | 74 | 77 | 72 | 223 | ||
| 9th | Billy Warken | 75 | 79 | 70 | 224 | ||
| 10th | Tyler Adkins | 73 | 77 | 75 | 225 | ||
| 11th | Drew Duerson | 75 | 77 | 76 | 228 | ||
| 11th | Brandon Berry | 80 | 71 | 77 | 228 | ||
| 13th | Matt Fritsch | 79 | 74 | 76 | 229 | ||
| 13th | Bradley Ruch | 74 | 73 | 82 | 229 | ||
| 15th | Corey Gamm | 83 | 75 | 72 | 230 | ||
| 15th | Jonathan Sutton | 78 | 78 | 74 | 230 | ||
| 15th | Matt Fuqua | 72 | 72 | 86 | 230 | ||
| 18th | Trey Bowling | 87 | 71 | 73 | 231 | ||
| 18th | Stephen Frazier | 75 | 79 | 77 | 231 | ||
| 18th | Derek Tingle | 79 | 78 | 75 | 232 | ||
| 18th | Thomas Moore | 72 | 76 | 84 | 232 | ||
| 18th | J J Housley | 77 | 78 | 77 | 232 | ||
| 23rd | Jason Aaron | 77 | 72 | 84 | 233 | ||
| 24th | Tyler Morgan | 77 | 81 | 76 | 234 | ||
| 24th | Zack Rayburn | 78 | 79 | 77 | 234 | ||
| 24th | Jerry Price | 76 | 79 | 79 | 234 | ||
| 24th | Warren Kinne | 76 | 79 | 79 | 234 | ||
| 24th | Justin Perry | 81 | 73 | 80 | 234 | ||
| 29th | Michael Howard Jr | 76 | 80 | 79 | 235 | ||
| 29th | Brian Upchurch | 77 | 83 | 75 | 235 | ||
| 31st | Brandon Gaines | 79 | 79 | 78 | 236 | ||
| 31st | Jake Hurt | 78 | 78 | 80 | 236 | ||
| 33rd | Josh Winkler | 78 | 79 | 80 | 237 | ||
| 33rd | Josh Burks | 78 | 78 | 81 | 237 | ||
| 35th | Jay King | 75 | 84 | 79 | 238 | ||
| 35th | Barry Payne | 78 | 78 | 82 | 238 | ||
| 35th | Alex Rechtin | 73 | 81 | 84 | 238 | ||
| 35th | Brandon Young | 75 | 78 | 85 | 238 | ||
| 39th | Brian Kulmer | 80 | 77 | 83 | 240 | ||
| 39th | David Haydon | 79 | 82 | 79 | 240 | ||
| 39th | Michael Giffen | 79 | 79 | 82 | 240 | ||
| 39th | Matthew Way | 78 | 75 | 87 | 240 | ||
| 39th | Matt Shoup | 78 | 81 | 81 | 240 | ||
| 44th | Charlie Pulliam | 80 | 80 | 81 | 241 | ||
| 44th | Daniel Derringer | 72 | 87 | 82 | 241 | ||
| 44th | Ben Hill | 82 | 76 | 83 | 241 | ||
| 47th | Ryan Wetzel | 83 | 82 | 77 | 242 | ||
| 47th | Davis Moore | 86 | 78 | 78 | 242 | ||
| 47th | Steven Huff | 82 | 82 | 78 | 242 | ||
| 50th | Shawn Tipton | 83 | 83 | 77 | 243 | ||
| 50th | Garrett Souza | 78 | 82 | 83 | 243 | ||
| 50th | Bobby Maupin | 84 | 78 | 81 | 243 | ||
| 50th | Josh Binford | 80 | 82 | 81 | 243 | ||
| 54th | John Helmle | 82 | 84 | 78 | 244 | ||
| 54th | Brey Crow | 78 | 87 | 79 | 244 | ||
| 54th | Matthew Schaefer | 77 | 79 | 88 | 244 | ||
| 57th | Travis Miller | 87 | 77 | 82 | 246 | ||
| 57th | Kyle Hastings | 82 | 82 | 82 | 246 | ||
| th | Robert Arnold | 247 | |||||
| 59th | Johnathan Stewart | 82 | 77 | 88 | 247 | ||
| 60th | Kelly Matney | 80 | 91 | 77 | 248 | ||
| 60th | Seth Clements | 83 | 78 | 87 | 248 | ||
| 62nd | Chris Helmick | 76 | 88 | 87 | 251 | ||
| 63rd | James Maxam | 88 | 88 | 78 | 254 | ||
| 63rd | Cory Rone | 89 | 85 | 80 | 254 | ||
| 65th | Joey Wright | 90 | 83 | 82 | 255 | ||
| 65th | Casey Hinchcliffe | 85 | 86 | 84 | 255 | ||
| 65th | Matthew Floyd | 85 | 86 | 84 | 255 | ||
| 65th | Derek Dishong | 79 | 90 | 86 | 255 | ||
| 69th | Scott Sharp | 88 | 90 | 79 | 257 | ||
| 69th | Todd Robison | 87 | 83 | 87 | 257 | ||
| 70th | Johnny Knasel | 91 | 83 | 84 | 258 | ||
| 71st | Dusty Pollard | 84 | 84 | 91 | 259 | ||
| 72nd | Joshua Chester | 91 | 92 | 78 | 261 | ||
| 73rd | Jay Springate | 87 | 89 | 88 | 264 | ||
| 74th | Charlie Noe | 86 | 86 | 93 | 265 | ||
| 75th | James Duff | 82 | 95 | 92 | 269 | ||
| 76th | Bradley Guyn | 100 | 89 | 81 | 270 | ||
| 77th | Jeremy Chase | 85 | 88 | 100 | 273 | ||
| 78th | Johnny Wilson | 91 | 83 | 100 | 274 | ||
| 79th | Chris Brooks | 89 | 92 | 95 | 276 |
Boys 15-16 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Matt Savage | 68 | 77 | 72 | 217 | ||
| 2nd | Tyler Current | 80 | 74 | 72 | 226 | ||
| 3rd | Jesse Massie | 74 | 79 | 74 | 227 | ||
| 4th | Greg Turcotte | 74 | 79 | 75 | 228 | ||
| 5th | Brett Munson | 74 | 80 | 76 | 230 | ||
| 5th | Kyle Leach | 76 | 77 | 77 | 230 | ||
| 5th | Brett Gahm | 75 | 78 | 77 | 230 | ||
| 8th | Joe Landrum | 77 | 74 | 80 | 231 | ||
| 8th | Mitchell Moore | 78 | 76 | 77 | 231 | ||
| 8th | Cory Cox | 77 | 75 | 79 | 231 | ||
| 11th | Matthew Martin Martin | 83 | 74 | 75 | 232 | ||
| 11th | Nicklaus Newcomb | 75 | 75 | 82 | 232 | ||
| 13th | Steven Rogers | 78 | 80 | 75 | 233 | ||
| 13th | Karsten Clements | 81 | 75 | 77 | 233 | ||
| 13th | Adam Mcdonald | 73 | 83 | 77 | 233 | ||
| 16th | Patrick Kelly | 76 | 79 | 79 | 234 | ||
| 17th | Will Meurer | 81 | 77 | 77 | 235 | ||
| 17th | Lee Taylor | 76 | 81 | 78 | 235 | ||
| 17th | Ryan Flener | 79 | 77 | 79 | 235 | ||
| 20th | Robbie Weaver | 77 | 83 | 76 | 236 | ||
| 20th | Jared Kiser | 79 | 78 | 79 | 236 | ||
| 22nd | Sean Leslie | 80 | 78 | 80 | 238 | ||
| 22nd | Robert Costello | 73 | 85 | 80 | 238 | ||
| 24th | Bobby Day | 82 | 78 | 80 | 240 | ||
| 25th | Curtis Mitchell | 75 | 74 | 92 | 241 | ||
| 26th | Lindsey Abell | 79 | 81 | 82 | 242 | ||
| 26th | Jordan Blann | 78 | 88 | 76 | 242 | ||
| 26th | Matthew Hunsaker | 80 | 82 | 80 | 242 | ||
| 26th | Doug Wilkinson | 80 | 81 | 81 | 242 | ||
| 26th | Ross Thompson | 83 | 77 | 82 | 242 | ||
| 31st | Erik Willinger | 80 | 76 | 88 | 244 | ||
| 31st | Bradley Sutherland | 82 | 83 | 79 | 244 | ||
| 32nd | Casey Young | 79 | 84 | 82 | 245 | ||
| 32nd | Trenton Fleener | 78 | 84 | 83 | 245 | ||
| 32nd | Adam Webb | 83 | 85 | 77 | 245 | ||
| 35th | Justin Price | 76 | 84 | 86 | 246 | ||
| 36th | Chase Carpenter | 82 | 81 | 84 | 247 | ||
| 37th | Gregory Mason | 85 | 86 | 77 | 248 | ||
| 37th | James Duffy | 88 | 77 | 83 | 248 | ||
| 37th | Brooks Herrick | 86 | 78 | 84 | 248 | ||
| 40th | Eric Futrell | 83 | 85 | 81 | 249 | ||
| 40th | Kyle Hundley | 83 | 82 | 84 | 249 | ||
| 43rd | Lee Rarden | 83 | 88 | 79 | 250 | ||
| 44th | Tyler Bailey | 81 | 89 | 81 | 251 | ||
| 45th | Nathan White | 82 | 86 | 84 | 252 | ||
| 45th | Clinton Mitchell | 85 | 78 | 89 | 252 | ||
| 47th | Kay Jang | 82 | 87 | 84 | 253 | ||
| 48th | Corey Young | 86 | 90 | 78 | 254 | ||
| 48th | Tom Wimsatt | 97 | 78 | 79 | 254 | ||
| 50th | Bradley Kessinger | 85 | 86 | 85 | 256 | ||
| 50th | Jordan Hutchinson | 85 | 83 | 88 | 256 | ||
| 52nd | Jacob Johnson | 84 | 85 | 88 | 257 | ||
| 52nd | Aaron Wilson | 90 | 90 | 77 | 257 | ||
| 54th | Sean Brown | 90 | 85 | 84 | 259 | ||
| 55th | Chris Orrahood | 84 | 84 | 91 | 259 | ||
| 56th | Sammy Ault | 86 | 87 | 87 | 260 | ||
| 56th | Austin Ward | 78 | 95 | 87 | 260 | ||
| 58th | Drew Hayes | 83 | 86 | 92 | 261 | ||
| 58th | Michael Beauchamp | 88 | 91 | 82 | 261 | ||
| 58th | Crit Teasley | 89 | 87 | 85 | 261 | ||
| 61st | Bryan Johnson | 81 | 87 | 95 | 263 | ||
| 61st | Shane McGuire | 89 | 85 | 89 | 263 | ||
| 63rd | John Willis | 92 | 87 | 86 | 265 | ||
| 63rd | Robert Oliver | 90 | 83 | 92 | 265 | ||
| 65th | Thomas Duffy Jr | 92 | 89 | 85 | 266 | ||
| 66th | Patrick RivageSeul | 75 | 114 | 78 | 267 | ||
| 67th | Houston Hardy | 82 | 93 | 93 | 268 | ||
| 68th | Ian Herrick | 92 | 94 | 85 | 271 | ||
| 68th | Chris Wilson | 82 | 97 | 92 | 271 | ||
| 70th | John Meyer | 94 | 92 | 87 | 273 | ||
| 70th | Kevin Horseman | 91 | 86 | 96 | 273 | ||
| 72nd | Travis Lampton | 86 | 93 | 96 | 275 | ||
| 72nd | Derrick Floyd | 86 | 94 | 95 | 275 | ||
| 74th | Paul Chambers | 83 | 108 | 86 | 277 | ||
| 75th | Jordan McNichols | 96 | 96 | 86 | 278 | ||
| 76th | Ryan Owen | 91 | 97 | 92 | 280 | ||
| 77th | Brett Selfridge Selfridge | 94 | 96 | 95 | 285 | ||
| 78th | Chase Burgess | 95 | 99 | 100 | 294 | ||
| 79th | Seth Dawson | 101 | 104 | 91 | 296 | ||
| 80th | Patrick Pewitt | 102 | 102 | 101 | 305 | ||
| 81st | Doug Streeval | 105 | 114 | 100 | 319 |
Boys 13-14 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Kent Bulle | 74 | 78 | 74 | 226 | ||
| 2nd | Tyler Mitchell | 72 | 83 | 73 | 228 | ||
| 3rd | Jeremy Kom | 76 | 76 | 81 | 233 | ||
| 4th | James Stevenson | 79 | 73 | 82 | 234 | ||
| 4th | Joseph Barr | 72 | 78 | 84 | 234 | ||
| 6th | Ross Sharp | 76 | 78 | 81 | 235 | ||
| 7th | Sean Rodgers | 82 | 78 | 81 | 241 | ||
| 7th | Cameron Carrico | 78 | 82 | 81 | 241 | ||
| 9th | Aaron Morrison | 80 | 85 | 77 | 242 | ||
| 10th | Joshua Walls | 81 | 81 | 81 | 243 | ||
| 11th | Cameron Bailey | 81 | 78 | 88 | 247 | ||
| 12th | John Harris | 80 | 83 | 85 | 248 | ||
| 12th | Chris Duffy | 81 | 87 | 80 | 248 | ||
| 12th | Ethan Johnson | 82 | 83 | 83 | 248 | ||
| 15th | Patrick Newcomb | 81 | 82 | 88 | 251 | ||
| 16th | William Hunt | 83 | 82 | 87 | 252 | ||
| 17th | Nick Jones | 86 | 85 | 83 | 254 | ||
| 18th | Janson Cahill | 87 | 87 | 84 | 258 | ||
| 19th | Michael Moir | 85 | 97 | 77 | 259 | ||
| 20th | Seth Blann | 87 | 90 | 83 | 260 | ||
| 20th | Dustin Gosser | 85 | 90 | 85 | 260 | ||
| 22nd | Harris Kinslow | 89 | 83 | 90 | 262 | ||
| 23rd | Adam Mallory | 87 | 88 | 88 | 263 | ||
| 24th | Daniel Kmetz | 87 | 88 | 95 | 270 | ||
| 25th | Tyler Gaebler | 88 | 91 | 92 | 271 | ||
| 25th | Bobby Newberry | 95 | 83 | 93 | 271 | ||
| 27th | TJ Spivey | 89 | 87 | 98 | 274 | ||
| 28th | Brian Fister | 98 | 92 | 86 | 276 | ||
| 29th | John Smither | 86 | 94 | 97 | 277 | ||
| 30th | Tyler Sipes | 84 | 97 | 98 | 279 | ||
| 31st | Tyler Miller | 83 | 94 | 104 | 281 | ||
| 31st | Andrew Flynn | 98 | 93 | 90 | 281 | ||
| 31st | Will Beard | 90 | 96 | 95 | 281 | ||
| 31st | Todd Evans | 91 | 90 | 100 | 281 | ||
| 35th | Cody Moore | 84 | 98 | 100 | 282 | ||
| 36th | Yuji Yokoi | 93 | 92 | 98 | 283 | ||
| 37th | Taylor Burgess | 83 | 98 | 105 | 286 | ||
| 38th | Kyle Skaggs | 96 | 94 | 97 | 287 | ||
| 39th | John Richardson | 98 | 92 | 98 | 288 | ||
| 40th | Jake Brewer | 95 | 92 | 104 | 291 | ||
| 41st | Lukas Gamm | 91 | 104 | 97 | 292 | ||
| 41st | Eliott Potts | 89 | 102 | 101 | 292 | ||
| 43rd | Derek Murphy | 93 | 102 | 98 | 293 | ||
| 44th | Blake Whelan | 96 | 97 | 105 | 298 | ||
| 45th | Christopher Stout | 108 | 107 | 96 | 311 | ||
| 46th | Andrew Yeast | 107 | 108 | 97 | 312 |
Boys 11-12 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Hugh Madison | 37 | 39 | 38 | 114 | ||
| 2nd | Jordan Erlewine | 36 | 40 | 40 | 116 | ||
| 3rd | Matthew Kyles | 39 | 42 | 41 | 122 | ||
| 4th | Jack Heyburn | 39 | 43 | 41 | 123 | ||
| 4th | Blanton Farmer | 41 | 38 | 44 | 123 | ||
| 6th | Nate Johnson | 40 | 40 | 45 | 125 | ||
| 7th | Christopher Ward | 42 | 47 | 41 | 130 | ||
| 8th | Ben Simpson | 47 | 38 | 46 | 131 | ||
| 9th | Blake Upchurch | 44 | 45 | 44 | 133 | ||
| 10th | Travis Thompson | 45 | 45 | 44 | 134 | ||
| 11th | Kyle Blackston | 45 | 43 | 48 | 136 | ||
| 11th | Jordan Ridge | 45 | 47 | 44 | 136 | ||
| 13th | Coty Cantrell | 43 | 46 | 48 | 137 | ||
| 14th | Wayne Martin | 46 | 52 | 45 | 143 | ||
| 14th | Ward Dedman | 50 | 45 | 48 | 143 | ||
| 16th | Jared Flanery | 43 | 50 | 51 | 144 | ||
| 17th | Graham Young | 45 | 48 | 53 | 146 | ||
| 18th | Patrick Sullivan | 49 | 45 | 53 | 147 | ||
| 19th | Kevin Gates | 50 | 49 | 50 | 149 | ||
| 20th | Garrett Hinton | 55 | 50 | 53 | 158 | ||
| 21st | Will Hatfield | 52 | 52 | 55 | 159 | ||
| 22nd | Alexander Smith | 54 | 50 | 57 | 161 |
Boys 10 & Under |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Justin Thomas | 39 | 40 | 38 | 117 | ||
| 2nd | Mickey Sutton | 45 | 47 | 46 | 138 | ||
| 3rd | Brandon Beckham | 47 | 48 | 49 | 144 | ||
| 4th | Devin McConnell | 44 | 50 | 54 | 148 | ||
| 5th | Chase Laster | 50 | 48 | 52 | 150 | ||
| 6th | Michael Kyles | 50 | 55 | 55 | 160 | ||
| 7th | Blake Pendergrass | 49 | 54 | 58 | 161 | ||
| 8th | Travis Rose | 55 | 54 | 58 | 167 | ||
| 9th | Cole Sack | 63 | 52 | 58 | 173 | ||
| 10th | Tyler Noland | 91 | 87 | 83 | 261 |
Girls 16-18 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Katie Fraley | 73 | 70 | 73 | 216 | ||
| 2nd | Mallory Blackwelder | 72 | 76 | 72 | 220 | ||
| 3rd | Lauren Scholl | 74 | 77 | 76 | 227 | ||
| 4th | Taryn Durham | 77 | 76 | 75 | 228 | ||
| 5th | Amanda Henry | 81 | 74 | 75 | 230 | ||
| 6th | Beth Cooper | 76 | 78 | 78 | 232 | ||
| 7th | Kelli Warner | 75 | 80 | 79 | 234 | ||
| 8th | Erin Wells | 78 | 80 | 78 | 236 | ||
| 9th | Meghan Schaefer | 75 | 85 | 78 | 238 | ||
| 10th | Jessica Robertson | 83 | 76 | 80 | 239 | ||
| 10th | Ashley Current | 79 | 79 | 81 | 239 | ||
| 10th | Kathleen Hardy | 80 | 82 | 77 | 239 | ||
| 13th | Victoria Sansom | 77 | 81 | 82 | 240 | ||
| 14th | Rachel Oliver | 82 | 77 | 84 | 243 | ||
| 15th | Lauren Hughes | 84 | 80 | 81 | 245 | ||
| 15th | Katie Johnson | 80 | 81 | 84 | 245 | ||
| 17th | Kena Hanni | 84 | 85 | 78 | 247 | ||
| 18th | Megan Johnson | 82 | 85 | 82 | 249 | ||
| 19th | Melissa Hart | 85 | 81 | 86 | 252 | ||
| 19th | Rhea Badgett | 87 | 78 | 87 | 252 | ||
| 21st | Holly Kell | 85 | 79 | 91 | 255 | ||
| 22nd | Mckenzie Humphreys | 88 | 79 | 91 | 258 | ||
| 23rd | Brittani Beam | 88 | 84 | 87 | 259 | ||
| 24th | Danielle Hawksley | 89 | 83 | 88 | 260 | ||
| 25th | Cheris Evans | 83 | 93 | 90 | 266 | ||
| 26th | Jennifer Chafin | 86 | 97 | 84 | 267 | ||
| 27th | Jennifer Petro | 88 | 91 | 91 | 270 | ||
| 28th | Laura Pyles | 93 | 85 | 93 | 271 | ||
| 29th | Allison Hartlage | 91 | 91 | 93 | 275 | ||
| 30th | Shaina Green | 90 | 92 | 97 | 279 | ||
| 31st | Brittany Jones Jones | 94 | 92 | 96 | 282 | ||
| 32nd | Julie Reed | 102 | 93 | 98 | 293 | ||
| 33rd | Danielle Kom | 98 | 97 | 101 | 296 | ||
| 34th | Krysta Honchel | 112 | 104 | 124 | 340 |
Girls 14-15 |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Krista Burton | 75 | 73 | 74 | 222 | ||
| 2nd | Laura Anderson | 78 | 77 | 78 | 233 | ||
| 3rd | MaggieBeth Watts | 85 | 84 | 79 | 248 | ||
| 4th | Jessica Smith | 79 | 87 | 83 | 249 | ||
| 5th | Emily White | 79 | 82 | 92 | 253 | ||
| 5th | Ashlee Rose | 83 | 84 | 86 | 253 | ||
| 7th | Rachel Diuguid | 91 | 89 | 90 | 270 | ||
| 8th | Jordan Magruder | 95 | 90 | 90 | 275 | ||
| 9th | Amie Koerner | 99 | 90 | 92 | 281 | ||
| 10th | Colleen Gross | 92 | 92 | 99 | 283 | ||
| 11th | Lorean Stapleton | 99 | 95 | 108 | 302 | ||
| 12th | Andrea James | 101 | 101 | 105 | 307 | ||
| 13th | Christina Dages | 100 | 97 | 113 | 310 | ||
| 14th | Ashley Hurt | 107 | 104 | 101 | 312 |
Girls 13 & Under |
![]() |
Name | Round 1 | Round 2 | Round 3 | Total | ![]() |
|
| 1st | Karisa Akin | 40 | 42 | 47 | 129 | ||
| 2nd | Morgan Cross | 47 | 42 | 44 | 133 | ||
| 3rd | Betsy Johnson | 47 | 43 | 48 | 138 | ||
| 4th | Candice Wiley | 44 | 48 | 49 | 141 | ||
| 5th | Kristi Beam | 43 | 51 | 52 | 146 | ||
| 6th | Paige Raine | 48 | 46 | 55 | 149 | ||
| 7th | Laura Beth Harris | 55 | 49 | 48 | 152 | ||
| 8th | Abby Smith | 43 | 54 | 56 | 153 | ||
| 9th | Leann Hume | 51 | 50 | 54 | 155 | ||
| 10th | Jamie Harp | 60 | 56 | 59 | 175 |